Calendar
March 2021
10:00 - 11:00 | Parent Events/Academic Tracking
12:00 - 13:00 | Parent Events/Academic Tracking
08:45 - 15:30 | Term Dates/Holidays
14:00 - 18:30 | Parent Events/Academic Tracking
09:00 - 15:30 | Trips
17:00 - 18:30 | Parent Events/Academic Tracking
08:45 - 15:30 | Exams/Controlled Assessments
Parent Events/Academic Tracking
13:15 - 15:30 | Term Dates/Holidays
08:45 - 15:30 | Academy Activities
09:00 - 15:30 | Exams/Controlled Assessments
16:00 - 18:00 | Parent Events/Academic Tracking
April 2021
09:00 - 11:00 | Parent Events/Academic Tracking
08:55 - 13:15 | Exams/Controlled Assessments
Parent Events/Academic Tracking
08:55 - 15:30 | Exams/Controlled Assessments
May 2021
09:00 - 13:00 | Exams/Controlled Assessments
08:55 - 13:15 | Exams/Controlled Assessments
13:00 - 15:30 | Exams/Controlled Assessments
09:00 - 13:00 | Exams/Controlled Assessments
13:00 - 15:30 | Exams/Controlled Assessments
08:45 - 15:00 | Exams/Controlled Assessments
09:00 - 15:30 | Trips
June 2021
08:45 - 15:30 | Exams/Controlled Assessments
09:00 - 15:30 | Trips
09:00 - 15:00 | Exams/Controlled Assessments
09:00 - 15:30 | Trips
July 2021
09:00 - 15:30 | Trips
16:00 - 18:00 | Parent Events/Academic Tracking
09:00 - 11:00 | Parent Events/Academic Tracking
August 2021
Exams/Controlled Assessments
Exams/Controlled Assessments
September 2021
Term Dates/Holidays
October 2021
December 2021
January 2022
February 2022
April 2022
May 2022
July 2022
- No Category Set
- Term Dates/Holidays
- Trips
- Exams/Controlled Assessments
- Box Office
- Parent Events/Academic Tracking
- Open Events
- Academy Activities